TOPICS
The 43rd SJVE Conference - List of Japanese Presentations
- Updated: 01/09/2010 10:18.
2010 SJVE Conference Steering Committee will be making every effort to accommodate our International attendees and provide them with more opportunity to listen to Japanese presentations and to network with Japanese speakers.
Here we have two new plans for this initiative:
Presentation titles below are subject to change.
Click for Request Form for Japanese Sessions
However, the number of sessions allowed in a track is limited and your request may not be met. So, we are having a new session “Meeting with Japanese Speakers”. This is based on one-on-one meeting (wherever possible) between you and the speaker of your selected presentation, which could not be allocated in the track with English translation.
Here we have two new plans for this initiative:
More opportunity to listen to Japanese sessions of interest
- All the proposals of Japanese technical papers were judged by Conference Paper Screening Committee and accepted papers are as shown below.
- Also, a “Request Form for Japanese Sessions” in which you can select your preferences of Japanese presentations you would like to listen to is attached here.
- For those of you who will be attending the conference, please complete this Form and send it back to us.
- Based on your response, we will allot the presentations with larger number of request in one track or two to provide English simultaneous translation so that you will have more chance to attend Japanese sessions of your interest.
List of Japanese Presentations
Presentation titles below are subject to change.
Click for Request Form for Japanese Sessions
| No. | Title | Company/Organization |
|---|---|---|
| 1 | VE study in constructing an evacuation deck for New North Building construction project at Osaka Station | West Japan Railway Company |
| 2 | Putting into Practice What We have Learned: A case of VE application to the Partition Access Door of Boiler Chamber | Mitsubishi Heavy Industries, Ltd. |
| 3 | Trial introduction of Value Engineering at an overseas company | MHI TECHNICAL SERVICES CORP. |
| 4 | Establishing VE job plan applied in conjunction with DRBFM (Design Review Based on Failure Mode) | Mitsubishi Heavy Industries, Ltd. |
| 5 | Applying method of VE in construction stage | Kajima Corporation |
| 6 | A study on the practice of Target Costing applied to products in series | Hokuetsu Industries Co., Ltd. |
| 7 | Pursuing people's value enhancement and spiritually rich service: A study of VE-oriented thinking and practical application in service industry | Kokusai Electric Techno Service Co. Ltd. |
| 8 | "Value Management Curve" for business and management | Functional Approach Institute Co., Ltd. |
| 9 | A Proposal for improving VE in public work projects in order to enhance users' satisfaction | Pacific Consultants Co., Ltd. |
| 10 | Value Engineering and basic plan for social capital improvement | Gunma Prefectural Government |
| 11 | A Study on the techniques of function & quality approaches in Function Definition: A technique for defining function and quality by functional diagram | JEOL Ltd. |
| 12 | Evaluation Method of ideas for value improvement of Supply Chain | Mitsubishi Heavy Industries, Ltd. |
| 13 | Improving support system for Target Costing with the use of VE | AISIN SEIKI Co., Ltd. |
| 14 | A case of VE application in the preliminary design of a rooftop garden at Ohashi Junction | Metropolitan Expressway Company |
| 15 | A case of VE application for laying cable method at New Tabata Electric Substation Tower No.1 | East Japan Railway Company |
| 16 | A case of efficiency improvement of steel fiver concrete pavement for existing steel plate deck bridge | Metropolitan Expressway Company |
| 17 | A case of VE application to "OHAYAKU" Cell Phone | Isuzu Motors Ltd. |
| 18 | A case of VE applied throughout the development stage of sheet-metal parts | Isuzu Motors Ltd. |
| 19 | Establishing scheme for ensuring application of Target Costing and VE: VE project promotion by Task Force | Hitachi Kokusai Electric Inc. |
| 20 | Design-phase VE applied to an outlying facility at In Cheon South Port International Passenger Waterfront | SANYA Management Consulting |
However, the number of sessions allowed in a track is limited and your request may not be met. So, we are having a new session “Meeting with Japanese Speakers”. This is based on one-on-one meeting (wherever possible) between you and the speaker of your selected presentation, which could not be allocated in the track with English translation.
One-on-one meeting with Japanese speaker
- A meeting room will be open during 11:30 – 14:30 on October 27, 2010.
- We will let you know if the presentation you requested was not allotted to the track with English translation and ask to whom you would like to meet personally and discuss the presentation.
- We will set up a meeting with the speaker of your request (time TBA). A translator will be available during the meeting.
- Duration of a meeting depends on the number of the meeting requested.
- If you would like to meet more than one speaker, it will be based on the availability.